List of Government offices /Organisation at District Gwalior (GOI) | |||
| Name of Organisation | Designation of head of the Office | Address | Phone / Fax /E-mail |
| Narcotics | Narcotics Commissioner of India | 19 Maal Road Morar Gwalior | 2368996 / 2368121 / 2368997 (O)[email protected] |
| Narcotics | Chief Controller of alcolyde factories | 10 Hari Om Colony Morar Gwalior | 2368125 / 2368347 (O) |
| Accountant General – I MP (Accounts )Accountant General -II MP (Accounts )
| Accountant General | New Building Jhansi Road Gwalior | 2322021 (O) 2341515 (R) [email protected]2320963 (O) |
| Accountant General MP(Audit) | Accountant General – I | Audit Bhawan Gwalior | 2323125 (O)2341402 (R) |
| Accountant General MP(Audit) | Accountant General – II | Audit Bhawan Gwalior | 23235316 (O) |
| All India Radio | Station Engineer | Gandhi Road Gwalior | 2341496 (O), 342021 (R) |
| Archeological Department | Regional Officer | 53 Mayur Market Thatipur Gwalior | 2481259 (O) 2480011 |
| Border Security Force | - | BSF Tekanpur Gwalior | 274100, 274200(O)[email protected] |
| Central Excise | Assistant Collector | 13 Kherapati Colony Gwalior | 2421262 (O) 2427973 (R) |
| Central Intelligence Bureau | Deputy Intelligence Officer | F-11 Vivek Vihar Gwalior | 2232844 (O) |
| Central Potato Research Institute | O.I.C. | MPRA Industrial Estate -5 Gwalior | 2368302 (O) 2368352 (R) |
| Central Public Work Department | Executive Engineer | 35 City Centre Gwalior-11 | 2231199, 2343530(O) 2341578 (R) |
| Central Railway | Area Manager | Loco Shed Gwalior | 2422500 (O) 2341001 (R) |
| Central Small Scale Industry Service Institute | Assistant Director | Industrial Estate -2 Gwalior | 2422590 (O) |
| Defence | Air Officer Commanding | Air Force Station Maharajpur – 20 Gwalior | 2470775 to 84 (O) 2470300, 2470785 |
| Defence | Cantonment Executive Officer | Army HeadquartersMorar – 6 Gwalior | 2368957 to 83 (O) 24601862459696, 2459695 |
| Defence Research & Development Eslablishment | Director | Jhansi RoadGwalior – 2 | 2342027 |
| Department of Post | Senior Superintendent Posts | Usha Colony Gwalior | 2462870 (O)2335200 (R) |
| Doordarshan Kendra | Station Engineer | 87 Nehru Colony Thatipur Gwalior -11 | 2341496 (O) |
| National Institute of Health & Family Welfare | Director | City CentreGwalior – 11 | 2340229 (O) |
| Income Tax | Commissioner of Apeal | Aykar Bhavan City Centre Gwalior – 11 | 2231911 (O) |
| Central Board of Workers Education | Regional Director | 3 Gandhi Road Gwalior – 2 | 2340872 (O) |
| Meterogical Department | Baloon Observatory Pilot | Thatipur Gwalior – 11 | 2340860 (O) |
| NCC Women Officers Training School | Commandent | Opposite Railway Station Gwalior -2 | 2340850 (O)2340951 (R) |
| National Central Survey | Assistant Director | Regional Office NSSO Block – B First Floor Sanjay Complex Jayandra Ganj Gwalior | 2334509 (O) |
| National Informatics Centre | District Informatics Officer | C/o Collectorate , Gorkhi Lashkar Gwalior | 2331817 mpgwa@.nic.in |
| National Saving Organisation | Regional Director | 12 Kherapati Colony Gwalior – 2 | 2421558 (O) |
| Provident Fund | Assistant Provident Commissioner | First Floor Sanjay Complex Gwalior | 2432602, 26387000(O) |
| Rail Spring Karkhana | Chief Workshop Manager | Sitholi Gwalior | 2322192 (O) 2322595 (R) |
| Registrar of Companies | Registrar | Third Floor Sanjay Complex Gwalior | 2321907 (O),2323377 (R) [email protected] |
| Sports Authority Of India, LNIPE | Project Director | Laxmi Bai National Physical Institute Campus Gwalior | 2340553 (O) 2341684 (R) |
| Survey of India | Officer Incharge | Tansen Road Gwalior | 2420530 (O) |
| Telecommunication Department | General Manager | Maratha Boarding Jayendra Ganj Gwalior | 2331000 (O) 2331001 (R) |
| Textiles Commissioner of India | Assistant DirectorHandicraft | 38 Ravi Nagar Gwalior-2 | 2426711 (O) |
| Indian Institute of Tourism & Travel Management | Director | GovindpuriGwalior- 11 | 2344111 (O)2344054 (R) |
| Field Publicity Officer Ministry of I & B | Field Publicity Officer | Vivek Bihar Colony Gwalior – 2 | 2625332 (O) |
| Water Resources Department | Superintendent Engineer | National Water Development Agency 464 Suresh Nagar Gwalior | 2471838 (O) 2340003 (R) |
| Indian Institute of Information Technology & Management | Director | Near Sharma Fasrm House, Char shahar ka naka, Gwalior | 2449704 to 06 (O) |
| Food Corporation of India, District Office | - | Moti Tabela Building Jayendra Ganj Gwalior | 2322295, 2320213[email protected] |


Surely a perfect piece of writing! We’ve book marked it and sent it out to all of my friends since I know they’ll be intrigued, thank you very much!
Saved like a favored, I actually like your web site!
Do you have more great artiecls like this one?
I just added this feed to my bookmarks. I have to say, I very much enjoy reading your blogs. Thanks!
Gosh, I wish I would have had that information ealrier!